BMW H2R Records
On the high-speed track at Miramas the BMW H2R set nine international and FIA-ratified records with hydrogen combustion engines. Bellow is the summary of the nine world records done by BMW H2R:
| Record | Time | Speed |
| Flying-start kilometer | 11.99 | 187.62 |
| Flying-start mile | 19.91 | 181.85 |
| Standing-start1/8 kilometer | 9.92 | 45.62 |
| Standing-start1/4 kilometer | 14.93 | 60.62 |
| Standing-start1/2 mile | 17.27 | 65.15 |
| Standing-start mile | 36.73 | 98.60 |
| Standing-start 10 miles | 221.05 | 163.81 |
| Standing-start kilometer | 26.56 | 84.72 |
| Standing-start 10 kilometer | 146.41 | 153.90 |
